Boveda packs are used to help control humidity in sealed containers where you store cannabis for preservation. Cannabis is preferably stored between 58% and 62% humidity. Since there are many sizes and humidity ranges for these packs, it is important you choose the proper pack for your desired result.
The most popular Boveda pack is “Boveda Size 8”. Let us figure out what the best sized option is for you and what determines the appropriate size to use.
What size is your storage container?
Typically, you will store cannabis in glass or plastic air-tight containers ranging from 16-ounce mason jars up to 7-gallon plastic buckets. When determining the proper size of the Boveda pack, you simply pick the Boveda pack that is sized for your storage container.
Boveda sells packs based on the amount of dried flower you are protecting:
Size 1 = 1 Gram pack (Protects up to 3.5 grams)
Size 4 = 4 Gram pack (Protects up to 14 grams)
Size 8= 8 Gram pack (Protects up to 28 grams)
Size 67 = 67 Gram pack (Protects up to 1 pound or 454 grams)
Size 320 = 320 Gram pack (Protects up to 5 pounds or 2268 grams)
Boveda Size | Each Boveda Pack Weighs | Available in 58% | Available in 62% | Max Weight Protection | Available In Packages of Count Size |
---|---|---|---|---|---|
Size 1 | 1 gram | Yes | Yes | 1/8th ounce or 3.5 grams | 20 |
Size 4 | 4 grams | Yes | Yes | ½ ounce or 14 grams | 10 |
Size 8 | 8 grams | Yes | Yes | 1 ounce or 28 grams | 10 |
Size 67 | 67 grams | Yes | Yes | 1 pound Or 454 grams | 1 4 12 20 |
Size 320 | 320 grams | Yes | Yes | 5 pounds or 2268 grams | 1 |
Average Amount of Cannabis Stored In Container
16oz (1/8 gallon) mason jar holds (.5 to .75 oz) dry \ cured flower
32oz (1/4 gallon) mason jar holds (1.00 to 1.50 oz) dry \ cured flower
64oz (1/2 gallon) mason jar holds (2.25 -2.75 oz) dry \ cured flower
1-gallon mason jar holds (4.50 – 5.00 oz) dry \ cured flower
3.5-gallon bucket holds (15.75 – 17.50 oz) dry \ cured flower
5-gallon bucket holds (22.50 – 25.00 oz) dry \ cured flower
7-gallon bucket holds (31.50- 35.00 oz) dry \ cured flower
Storage Container Size | Average Flower Storage Capacity in grams | Average Flower Storage Capacity in Ounces | Average Flower Storage Capacity in Pounds |
---|---|---|---|
16oz Mason Jar (1/8 gallon) | 14 - 21 | 0.50 - 0.75 | NA |
32oz Mason Jar (1/4 gallon) | 28 - 43 | 1.00 - 1.50 | NA |
64oz Mason Jar (1/2 gallon) | 64 - 78 | 2.25 - 2.75 | NA |
1-gallon Mason Jar (128 oz of volume) | 128 - 142 | 4.50 - 5.00 | NA |
3.5-gallon Bucket (448 oz of volume) | 447 – 496 | 15.75 -17.50 | 0.98 - 1.09 |
5-gallon Bucket (640 oz of volume) | 638 - 709 | 22.50 - 25.00 | 1.4 - 1.6 |
7-gallon Bucket (896 oz of volume) | 893 - 992 | 31.50 - 35.00 | 1.97 - 2.19 |
Boveda Size 1 Chart:
Storage Container Size | Boveda Size | Grams Protecting | How Many Boveda Packs to Use |
---|---|---|---|
16oz (1/8 gallon) | 1 | 14 - 21 | 4 – 6 |
32oz (1/4 gallon) | 1 | 28 - 43 | 8 – 12 |
64oz (1/2 gallon) | 1 | 64 - 78 | 18 – 22 |
1-gallon (128 oz of volume) | 1 | 128 - 142 | 37 – 41 |
3.5-gallons (448 oz of volume) | 1 | 447 – 496 | 128 – 142 |
5-gallons (640 oz of volume) | 1 | 638 - 709 | 182 – 203 |
7-gallons (896 oz of volume) | 1 | 893 - 992 | 255 – 283 |
Boveda Size 4 Chart:
Storage Container Size | Boveda Size | Grams Protecting | How Many Boveda Packs to Use |
---|---|---|---|
16oz (1/8 gallon) | 4 | 14 - 21 | 1 - 2 |
32oz (1/4 gallon) | 4 | 28 - 43 | 2 - 3 |
64oz (1/2 gallon) | 4 | 64 - 78 | 5 - 6 |
1-gallon (128 oz of volume) | 4 | 128 - 142 | 9 - 10 |
3.5-gallons (448 oz of volume) | 4 | 447 – 496 | 32 - 35 |
5-gallons (640 oz of volume) | 4 | 638 - 709 | 46 - 51 |
7-gallons (896 oz of volume) | 4 | 893 - 992 | 64 - 71 |
Boveda Size 8 Chart:
Storage Container Size | Boveda Size | Grams Protecting | How Many Boveda Packs to Use |
---|---|---|---|
16oz (1/8 gallon) | 8 | 14 - 21 | 1 |
32oz (1/4 gallon) | 8 | 28 - 43 | 1 - 2 |
64oz (1/2 gallon) | 8 | 64 - 78 | 2 - 3 |
1-gallon (128 oz of volume) | 8 | 128 - 142 | 5 |
3.5-gallons (448 oz of volume) | 8 | 447 – 496 | 16 - 18 |
5-gallons (640 oz of volume) | 8 | 638 - 709 | 23 - 25 |
7-gallons (896 oz of volume) | 8 | 893 - 992 | 32 - 35 |
Boveda Size 67 Chart:
Storage Container Size | Boveda Size | Grams Protecting | How Many Boveda Packs to Use |
---|---|---|---|
16oz (1/8 gallon) | 67 | 14 - 21 | 1 |
32oz (1/4 gallon) | 67 | 28 - 43 | 1 |
64oz (1/2 gallon) | 67 | 64 - 78 | 1 |
1-gallon (128 oz of volume) | 67 | 128 - 142 | 1 |
3.5-gallons (448 oz of volume) | 67 | 447 – 496 | 1 - 2 |
5-gallons (640 oz of volume) | 67 | 638 - 709 | 2 |
7-gallons (896 oz of volume) | 67 | 893 - 992 | 2 |
Boveda Size 320 Chart:
Storage Container Size | Boveda Size | Grams Protecting | How Many Boveda Packs to Use |
---|---|---|---|
16oz (1/8 gallon) | 320 | 14 - 21 | Too Large |
32oz (1/4 gallon) | 320 | 28 - 43 | Too Large |
64oz (1/2 gallon) | 320 | 64 - 78 | Too Large |
1-gallon (128 oz of volume) | 320 | 128 - 142 | 1 |
3.5-gallons (448 oz of volume) | 320 | 447 – 496 | 1 - 2 |
5-gallons (640 oz of volume) | 320 | 638 - 709 | 2 |
7-gallons (896 oz of volume) | 320 | 893 - 992 | 3 |
If for example you want to determine what size Boveda pack to use in a “64oz (1/2 gallon)” jar, look at this entry on all 5 charts:
Boveda Size 1 Chart:
64oz (1/2 gallon) | 1 | 64 – 78 | 18 – 22 |
Boveda Size 4 Chart:
64oz (1/2 gallon) | 4 | 64 – 78 | 5 – 6 |
Boveda Size 8 Chart:
64oz (1/2 gallon) | 8 | 64 – 78 | 2 – 3 |
Boveda Size 67 Chart:
64oz (1/2 gallon) | 67 | 64 – 78 | 1 |
Boveda Size 320 Chart:
64oz (1/2 gallon) | 320 | 64 – 78 | Too large |
From these charts, referring to our example:
- you can quickly determine that you will need too many “Boveda Size 1” and “Boveda Size 4” packs
- You can also determine that the “Boveda Size 320” is too large
- It makes most sense in this example to use “Boveda Size 8” or “Boveda size 67”
Current Average Prices and Ratings for Boveda Packs:
Boveda Pack’s | 62% | 58% | Amazon Average Rating | Cost Per Packet |
---|---|---|---|---|
Boveda Size 1 (20 Pack) | $14.99 | 540 Votes – 4.5 | $1.34 | |
Boveda Size 1 (20 Pack) | $14.99 | 5259 Votes – 4.5 | $1.34 | |
Boveda Size 4 (10 Pack) | $14.25 | 1390 Votes – 4.5 | $1.42 | |
Boveda Size 4 (10 Pack) | $14.25 | 5608 Votes – 4.5 | $1.42 | |
Boveda Size 8 (10 Pack) | $14.25 | 2423 Votes – 4.5 | $1.42 | |
Boveda Size 8 (10 Pack) | $14.25 | 14000 Votes – 5.0 | $1.42 | |
Boveda Size 67 (1 Pack) | $5.99 | 1470 Votes – 4.5 | $5.99 | |
Boveda Size 67 (1 Pack) | $5.99 | 1479 Votes – 4.5 | $5.99 | |
Boveda Size 67 (4 Pack) | $19.99 | 510 Votes – 4.5 | $5.00 | |
Boveda Size 67 (4 Pack) | $19.99 | 3167 votes – 5.0 | $5.00 | |
Boveda Size 67 (12 Pack) | $53.99 | 217 votes – 4.5 | $4.50 | |
Boveda Size 67 (12 Pack) | $53.99 | 5053 Votes – 5.0 | $4.50 | |
Boveda Size 67 (20 Pack) | $89.99 | 79 Votes – 4.5 | $4.50 | |
Boveda Size 67 (20 Pack) | $89.99 | 493 Votes – 4.5 | $4.50 | |
Boveda Size 320 (1 Pack) | $24.99 | NA | $24.99 | |
Boveda Size 320 (1 Pack) | $24.99 | NA | $24.99 |
Thank you for taking time to read this article. Please submit any feedback using the form below:
MyGrowInfo – Article Comment
MyGrowInfo Article Comment
To Contact MyGrowInfo with Questions or Article Requests click here